• PG

    Ceramic Packages

    Material Properties

    Kyocera develops and provides a wide variety of ceramics for package applications. Material properties of typical multilayer ceramics are as follows:

    CERAMIC
    MATERIAL
    OPTIONS
    ELECTRICALTHERMALMECHANICALCONDUCTOR MATERIAL
    Dielectric Constant Dielectric
    Loss Angle
    (x1.0E-4)
    CTE(ppm/K)
    (RT-400°C)
    Thermal Conductivity
    (W/mK)
    Flexural Strength
    (MPa)
    Young's Modulus of Elasticity
    (GPa)
    1MHz 2GHz 1MHz 2GHz
    Alumina
    (Al2O3)
    A473 9.1 8.5 5 10 6.9 18 400 270 W, Mo
    A440 9.8 _ 24 _ 7.1 14 400 310 W, Mo
    A443 9.6 _ 5 _ 6.9 18 460 310 W, Mo
    AO610W 9.2 9.0 9 11 6.9 17 460 281 CuW
    AO630 9.3 9.1 5 23 7.0 16 460 275 CuW
    AO700 9.4 9.2 6 6 7.2 21 620 315 Mo
    AO800 9.4 9.4 4 13 7.5 16 740 300 CuW, Mo
    AlN AN242 8.7 8.6 1 170 4.7 150 400 320 W
    LTCC GL570 5.6 5.7 3 7 3.4 2.8 200 128 Cu
    GL580 6.2 6.1 4 16 10.4 2.0 270 103 Cu
    GL771 5.3 5.2 8 36 12.3 2.0 170 74 Cu
    GL773 5.7 5.8 5 23 11.7 1.9 280 95 Cu
    • Material characteristics mentioned above are typical values.
      These values may change upon further improvement or modification of these materials and processes.

    Top of page

    PG